NET-PwrCtrl ADV
| |
Specifications: | ADV - PRO | ADV - POWER | ADV - POWER 19" | |
Schuko | ||||
Online Shop | ||||
UK | ||||
Online Shop | ||||
USA | ||||
Online Shop | ||||
360° View | 360° View | 360° View | ||
Sockets (controllable): | 8 (8) | 8 (8) | 8 (8) | |
Nominal voltage | 100-240V~ 50-60Hz | 100-240V~ 50-60Hz | 100-240V~ 50-60Hz | |
Power Consumption | 3,6 W | 3,6 W | 3,6 W | |
Max. Load |
||||
All total max. at ~230V: | 2300 VA | 4600 VA | 4600 VA | |
Each relay: | 2300 VA | 2300 VA | 2300 VA | |
All total max. at ~120V: | 1200 VA | 2400 VA | 2400 VA | |
Each relay: | 1200 VA | 1200 VA | 1200 VA | |
LAN cable | 2 m | 2 m | 2 m | |
Power cable | 1,9 m | 1,9 m | 1,9 m | |
LAN interface | 10 Base-T,10 MBit/s | 10 Base-T,10 MBit/s | 10 Base-T,10 MBit/s | |
Dimensions | L350 B120 H76mm | L350 B120 H76mm | L480 B120 H76mm 2 HE |
|
Temperature range | -20°C...+60°C | -20°C...+60°C | -20°C...+60°C | |
Humidity | 10 ... 90% not condensed | 10 ... 90% not condensed | 10 ... 90% not condensed | |
Delivery: | Power strip, power cord, ethernet cable. | |||
Leaflet | Manual | Firmware 6.5 |
Firmware 7.2 |
|